| Land Size | 0.049 ha |
| Sub County | Kisoga |
| Block | 265 |
| Plot | 539 |
| Notes | Step into Kisoga, Mukono and claim a scenic plot that delivers real long-term value. Enjoy impressive views, a calm and private setting, and reliable access to power, water, and the main road. This is a rare chance to secure a well-located property that blends beauty, convenience, and strong investment potential. |
| Current Land Value | 17,652,838 UGX |
| Projected Value in 2 years | 21,183,406 UGX |
| Projected Value in 5 years | 52,958,514 UGX |
| Projected Value in 10 years | 105,917,028 UGX |
*Cost dependent on your payment plan selection.