| Land Size | 0.059 ha |
| Sub County | Kisoga |
| Block | 265 |
| Plot | 539 |
| Notes | Step into Kisoga, Mukono and claim a scenic plot that delivers real long-term value. Enjoy impressive views, a calm and private setting, and reliable access to power, water, and the main road. This is a rare chance to secure a well-located property that blends beauty, convenience, and strong investment potential. |
| Current Land Value | 21,255,459 UGX |
| Projected Value in 2 years | 25,506,551 UGX |
| Projected Value in 5 years | 63,766,377 UGX |
| Projected Value in 10 years | 127,532,754 UGX |
*Cost dependent on your payment plan selection.