| Land Size | 0.061 ha |
| Sub County | Kisoga |
| Block | 265 |
| Plot | 539 |
| Notes | Step into Kisoga, Mukono and claim a scenic plot that delivers real long-term value. Enjoy impressive views, a calm and private setting, and reliable access to power, water, and the main road. This is a rare chance to secure a well-located property that blends beauty, convenience, and strong investment potential. |
| Current Land Value | 21,975,983 UGX |
| Projected Value in 2 years | 26,371,180 UGX |
| Projected Value in 5 years | 65,927,949 UGX |
| Projected Value in 10 years | 131,855,898 UGX |
*Cost dependent on your payment plan selection.