| Land Size | 0.051 ha |
| Sub County | Kisoga |
| Block | 265 |
| Plot | 539 |
| Notes | Step into Kisoga, Mukono and claim a scenic plot that delivers real long-term value. Enjoy impressive views, a calm and private setting, and reliable access to power, water, and the main road. This is a rare chance to secure a well-located property that blends beauty, convenience, and strong investment potential. |
| Current Land Value | 18,373,362 UGX |
| Projected Value in 2 years | 22,048,034 UGX |
| Projected Value in 5 years | 55,120,086 UGX |
| Projected Value in 10 years | 110,240,172 UGX |
*Cost dependent on your payment plan selection.