| Land Size | 0.053 ha |
| Sub County | Ziroobwe |
| Block | 57 |
| Plot | 120 |
| Notes | It is just 26KMs from Gayaza and 2KMs from Ziroobwe town. Electricity and Water are available. Once you finish paying we process a Mailo title for you at no extra cost. You can visit this land for Free by simply booking a visit using link below. |
| Current Land Value | 12,955,600 UGX |
| Projected Value in 2 years | 15,546,720 UGX |
| Projected Value in 5 years | 38,866,800 UGX |
| Projected Value in 10 years | 77,733,600 UGX |
*Cost dependent on your payment plan selection.