| Land Size | 0.059 ha |
| Sub County | Kisoga |
| Block | 249 |
| Plot | 429 |
| Notes | Secure your dream home site in Kisoga, Mukono! This elevated hilltop plot offers panoramic views, a peaceful environment, and all the essentials – power, water, and just a short walk to the main access road. Enjoy the perfect mix of tranquillity and convenience. Opportunities like this don’t come often – build your future in a prime, scenic location today! |
| Current Land Value | 20,984,334 UGX |
| Projected Value in 2 years | 23,922,141 UGX |
| Projected Value in 5 years | 59,805,352 UGX |
| Projected Value in 10 years | 119,610,704 UGX |
*Cost dependent on your payment plan selection.