| Land Size | 0.043 ha |
| Sub County | Kisoga |
| Block | 265 |
| Plot | 395 |
| Notes | Own a scenic plot in Kisoga, Mukono - the perfect spot for your dream home. Located on a hill, the land offers stunning views and a peaceful setting, with easy access to power, water, and less than a kilometre from the main road. Enjoy the best of both worlds: quiet surroundings and everyday convenience. A rare chance to build your future in a prime, elevated location. |
| Current Land Value | 12,433,000 UGX |
| Projected Value in 2 years | 14,919,600 UGX |
| Projected Value in 5 years | 37,299,000 UGX |
| Projected Value in 10 years | 74,598,000 UGX |
*Cost dependent on your payment plan selection.